| Project Name | Client | Scoring |
|---|---|---|
| Nidoz Residences | Aspire Causeway Sdn Bhd | 79% |
| The Arcuz | Mahsuri Kelana Sdn Bhd | 86% |
| The Valley Residences | Skysierra Development Sdn Bhd | 86% |
| Expressionz Suites | One One Eight Housing Development Sdn Bhd | 73% |
| Ceylonz Suites | Paragon Ceylon Development Sdn Bhd | 70% |
| The Rosewoodz | Jalilmax (OUG) Sdn Bhd | 83% |
| PPAM Dalur | Trans Resources Corporation Sdn Bhd | 70% |
| 22 Macalisterz | Exsim Macalister Sdn Bhd | 83% |
| The Stallionz | Exsim Caldwell (Ipoh) Sdn Bhd | 82% |
| Skyline KL | LTS Skyline Sdn Bhd | 88% |
| Project Name | Client | Scoring |
|---|---|---|
| Nidoz Service Apartment | Aspire Causeway Sdn Bhd | 4 Stars |
| The Arcuz | Mahsuri Kelana Sdn Bhd | 4 Stars |
| The Valley Residences | Skysierra Development Sdn Bhd | 5 Stars |
| UNO Promenade | Promenade Development Sdn Bhd | 5 Stars |
| The Rosewoodz | Jalilmax (OUG) Sdn Bhd | 5 Stars |
| Skyline KL | TS Law Group | 4 Stars |












